Spiral Classifier,Spiral Separator,Beneficiation Equipment
Product Details:
| Sprial Classifier,Spiral Separator | Beneficiation Equipments |
|---|---|
| Type | Separator |
| Application | Ore |
| Place of Origin | Henan, China (Mainland) |
| Brand Name | Dahua |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | Seaworthy |
| Delivery Time: | 20days |
| Payment Terms: | L/C,T/T |
Detailed Product Description
Spiral Classifier, Ore grader, Ore Classifier (FG series)
| Model | Spiral Dia. mm | Spiral Speed r/min | Output t/24h | Motor Power kw | Overall Dimensions (L×W×H)mm | t Weight | ||
| Circulating Load | Overflow Quantity | Lift/ Lower | Drive | |||||
| High-weir single spiral classifier () | ||||||||
| FG-5 | Φ500 | 8.5-15.5 | 143-261 | 32 | | 1.1 | 5413×934×1248 | 1.6 |
| FG-7 | Φ750 | 4.5-9.9 | 256-564 | 65 | | 3 | 6720×1267×1584 | 2.83 |
| FG-10 | Φ1000 | 3.5-7.6 | 473-1026 | 85 | | 5.5 | 8004×1570×1934 | 4 |
| FG-12 | Φ1200 | 5;6;7 | 1170-1600 | 155 | 2.2 | 5.5 | 8180×1570×3130 | 8.54 |
| FG-15 | Φ1500 | 2.5;4;6 | 1140-2740 | 235 | 2.2 | 7.5 | 10410×1920×4052 | 11.68 |
| FG-20 | Φ2000 | 3.6;5.5 | 3890-5940 | 400 | 3 | 1115 | 10788×2524×4486 | 20.45 |
| FG-24 | Φ2400 | 3.64 | 6800 | 580 | 3 | 15 | 11562×2910×4966 | 25.65 |
| FG-30 | Φ3000 | 3.2 | 11650 | 893 | 4 | 22 | | 40.9 |
| High-weir double spirals classifier | ||||||||
| 2FG-12 | Φ1200 | 5;6;7 | 2340-3200 | 310 | 2.2(2) | 5.5(2) | 8230×2787×3110 | 15.84 |
| 2FG-15 | Φ1500 | 2.5;4;6 | 2280-5480 | 470 | 2.2(2) | 7.5(2) | 10410×3392×4070 | 21.11 |
| 2FG-20 | Φ2000 | 3.6;5.45 | 7780-11880 | 800 | 3(2) | 22;30 | 10995×4595×4490 | 36.341 |
| 2FG-24 | Φ2400 | 3.67 | 13600 | 1160 | 3(2) | 30 | 12710×5430×5690 | 53.491 |
| 2FG-30 | Φ3000 | 3.2 | 23300 | 1785 | 4(2) | 40 | 16020×6640×6350 | 73.03 |
Spiral Classifier,Spiral Separator,Beneficiation Equipment
Other Products from this Supplier
See more
Spiral Classifier, Spiral Separator, Beneficiation Equipment products from this supplier.
Products
- Stone Crushers [108]
- Powder Grinder/Mill [102]
- Ore Beneficiation Process Equipment [106]
- Crushing & Screening Plant,Quarry Plant [50]
- Sand Making Plant [45]
- Rotary Drier [23]
- Screening Equipments [13]
- PCB Recycling Machine [10]
- Brick Making Machines [7]
- Others [59]
Company Info
Zhengzhou Dahua Mining Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhengzhou
Province/State: Henan
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products
















































