Spiral Classifier
Product Details:
| Application | Ore |
|---|---|
| Type | Separator |
| Place of Origin | Henan, China (Mainland) |
| Brand Name | Dahua |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | container |
| Delivery Time: | 15days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Set/Sets per Month |
Detailed Product Description
Spiral classifier is mainly used to clean mud and dehydrate in mill washing work. with different specific gravity falls at different speed in fluid, by this principle and combined with grinders; spiral separator is used to eliminate dust and water in the mining material.Guide for operation: Before starting, firstly check the tightness of all the bolts, then raise the handle to make the machine work without load, after making the deposit move, the machine can work normally. The two ends of the bearing should be always maintained with lubricant.
Technical parameters spiral classifier:
Model | Spiral diameter (mm) | Spiral Speed (r/min) | Flume length (mm ≤) | Electrical power kw ≤ | Form factor mm≤ | Heavy machine t | |||
Transmission | By landing | Long | left | height | ≤ | ||||
| FG-3 | 300 | 12-30 | 3000 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
| FG-5 | 500 | 8-12.5 | 4500 | 1.1 | ---- | 5430 | 680 | 1480 | 1.6 |
| FG-7 | 750 | 6-10 | 5500 | 3 | ---- | 6270 | 980 | 1820 | 2.7 |
| FG-10 | 1000 | 5-8 | 6500 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.0 |
| FC-10 | 8400 | 7.5 | 9600 | 1240 | 2680 | 6.0 | |||
| FG-12 | 1200 | 4-6 | 6500 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
| FC-12 | 8400 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11 | ||
| 2FG-12 | 6500 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
| 2Fc-12 | 8400 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
| FG-15 | 1500 | 4-6 | 8300 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
| FC-15 | 10500 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
| 2FG-15 | 8300 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
| 2FC-15 | 10500 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
| FG-20 | 2000 | 3.6-5.5 | 8400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
| FC-20 | 12900 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
| 2FG-20 | 8400 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
| 2FC-20 | 12900 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
| FG-24 | 2400 | 3.67 | 9130 | 15 | 3 | 11650 | 2910 | 4970 | 25.7 |
| FC-24 | 14130 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
| 2FG-24 | 9130 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
| 2FC-24 | 14130 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
| 2FG-30 | 3000 | 3.2 | 12500 | 40 | 8 | 16020 | 6640 | 6350 | 73 |
| 2FC-30 | 14300 | 17091 | 8680 | 84 | |||||
Spiral Classifier
Other Products from this Supplier
See more
Spiral Classifier, Classifying Machine, Spiral Separator products from this supplier.
Product Showcase[10]
Products
- Stone Crushers [103]
- Powder Grinder/Mill [96]
- Ore Beneficiation Process Equipment [106]
- Crushing & Screening Plant,Quarry Plant [48]
- Sand Making Plant [43]
- Rotary Drier [21]
- Screening Equipments [13]
- PCB Recycling Machine [10]
- Brick Making Machines [7]
- Others [68]
Company Info
Zhengzhou Dahua Mining Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhengzhou
Province/State: Henan
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products






































